Produktdetails:
|
Temperatur: | O/H12/H14/H16/H18/H22/H24/H26/H32/H34 | Material: | Aluminium |
---|---|---|---|
Breite: | 10mm-2000mm | Größe: | angepasst werden |
Form: | Stange/Spule | ||
Hervorheben: | Aluminiumring mit hoher Reinheit,Aluminium-Ingot nach Maßgabe,Reine Aluminium-Ingots mit hoher Reinheit |
Hersteller Direktversorgung Hohe Reinheit 99,98% 99,99% A5 A6 A7 A8 Aluminium-Ingot
Zulassung | Chemische Zusammensetzung /% | |||||||
AL | - Ja. | Fe | - Was? | Ca | Mg | Zn | In | |
Ich bin Al99.90 | 99.9 | 0.05 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | |
Ich bin Al99.85 | 99.85 | 0.08 | 0.12 | 0.005 | 0.03 | 0.02 | 0.03 | |
Ich bin Al99.70 | 99.7 | 0.1 | 0.2 | 0.01 | 0.03 | 0.2 | 0.03 | |
Ich bin Al99.60 | 99.6 | 0.16 | 0.25 | 0.01 | 0.03 | 0.03 | 0.03 | |
Ich bin Al99.50 | 99.5 | 0.22 | 0.3 | 0.02 | 0.03 | 0.05 | 0.05 | |
Ich bin Al99.00 | 99 | 0.42 | 0.5 | 0.02 | 0.05 | 0.05 | 0.05 | |
Al99.70E | 99.7 | 0.07 | 0.2 | 0.01 | 0 | 0.02 | 0.4 | 0.005 |
Al99.60E | 99.6 | 0.1 | 0.3 | 0.01 | 0.02 | 0.04 | 0.007 |
Ansprechpartner: Mr. Jiang
Telefon: +86 18954108866