| 
                        Produktdetails:
                                                     
 
 | 
| Standard: | ASTM, JIS, EN, GB | Application: | Construction, Household Appliances, Automotive Industry | 
|---|---|---|---|
| Thickness: | 0.12-4.0mm | Coil Od: | Max 1500mm | 
| Packing: | Standard Export Packing or as per customer's request | Coil Weight: | 3-8 tons | 
| Surface Treatment: | Galvanized | Spangle: | Regular/Minimized/Zero | 
| Material: | Galvanized Steel | Coil Id: | 508mm/610mm | 
| Grade: | DX51D, SGCC, SGCH, SGCD1, SGCD2, SGCD3, SGC340, SGC400, SGC440, SGC490, SGC570 | Width: | 600-1500mm | 
| Surface Finish: | Regular Spangle, Chromate, Oiled, Anti-finger print | Zinc Coating: | 40-275g/m2 | 
| Hervorheben: | 3-8 Tonnen Verzinkte Spulen,Dx51d Gi Stahlverzinkte Spulen,Verzinkte Spulen der SGCC-Klasse | ||







Ansprechpartner: Mr. Lee
Telefon: +8615610160685