| 
                        Produktdetails:
                                                     
 
 | 
| Tensile Strength: | G550-G300 | Top Coating: | PE, SMP, HDP, PVDF | 
|---|---|---|---|
| Base Material: | Steel | Type: | Steel coil | 
| Back Side: | 5~10um | Ral Color: | All colours | 
| Length: | 6-12m,as Your Request | Type Of Coating: | PE Smp PVDF | 
| Surface Type: | Smooth,Embossed,mill finish,coat | Color: | RAL color or customized | 
| Coil Id: | 508mm/610mm | Coating: | PE, SMP, HDP, PVDF | 
| Technique: | Hot roll / Cold roll | Tolerance: | Thickness +/-0.02mm | 
| Material: | Steel | ||
| Hervorheben: | Galvanisierte Galvalumstahl PPGL PPGI-Spule,SGCC PPGL PPGI Spirale,RAL-farbbeschichtete PPGL-PPGI-Spule | ||
Ral Farbverzinktes Galvalumstahl SGCC/Dx51d/G550/PE/PVDF/SMP Farbbeschichtung PPGL PPGI Spirale
Beschreibung der Produkte


Unsere Vorteile


Ansprechpartner: Mr. Lee
Telefon: +8615610160685